We ran a manual check on all the data gathered by the top players calculator after the prizes were calculated and found a small bug.
The algo had a cap in data gathering, but it resulted a bit low. This caused some players at the end of the list to get a wrong position due to data being missed by the algo.
Basically, the cap excluded some purchases made by the affected users in the last hours of the tournament.
We increased the cap and it fixed the issue, so the list matched our manual calculation.
Here is the winners list as advertised at the end of the tournament:
Mukesh and Mamta Devi are the ones affected by the bug.
This is the results table of our manual run:
Pos | User | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Velkore | 1,470 | 2,050 | 2,030 | 2,450 | 2,050 | 2,290 | 13,340 | 5,150 | 1,937 | 1,818 | 1,799 | 1,280 | 1,950 | 3,450 | 2,170 | 1,950 | 21,820 | 1,868 | 1,810 | 1,775 | 8,906 | 3,404 | 86,767 |
2 | RahrahCale | 1,600 | 2,070 | 2,570 | 2,180 | 2,230 | 2,070 | 19,930 | 1,880 | 1,784 | 1,562 | 1,760 | 8,320 | 1,880 | 1,880 | 1,880 | 1,880 | 1,844 | 1,880 | 1,856 | 1,832 | 18,650 | 3,428 | 84,966 |
3 | Neutrino | 3,829 | 1,599 | 1,529 | 1,656 | 1,610 | 1,356 | 1,140 | 1,140 | 1,600 | 1,936 | 2,370 | 3,870 | 10,752 | 1,680 | 1,680 | 2,270 | 7,400 | 1,680 | 12,230 | 1,950 | 5,680 | 3,164 | 72,120 |
4 | mhowii | 1,578 | 2,121 | 1,024 | 2,210 | 2,174 | 1,124 | 4,170 | 1,810 | 3,338 | 4,016 | 1,665 | 2,080 | 2,330 | 2,160 | 2,260 | 1,680 | 2,430 | 2,022 | 2,122 | 7,575 | 14,671 | 1,356 | 65,916 |
5 | Murphy | 1,168 | 1,140 | 2,608 | 2,527 | 1,685 | 4,170 | 2,364 | 2,215 | 3,912 | 3,176 | 2,257 | 1,936 | 1,542 | 1,076 | 1,814 | 2,876 | 1,780 | 1,751 | 11,538 | 3,137 | 1,149 | 1,392 | 57,214 |
6 | Hottie | 1,370 | 1,402 | 1,800 | 1,468 | 2,373 | 1,249 | 1,469 | 3,783 | 2,398 | 1,454 | 1,475 | 1,647 | 1,619 | 1,664 | 1,983 | 1,806 | 1,778 | 10,748 | 1,611 | 1,584 | 6,460 | 51,140 | |
7 | AlphaCode JR SEED | 1,518 | 1,587 | 293 | 390 | 762 | 836 | 2,260 | 1,167 | 3,247 | 2,207 | 11,628 | 1,600 | 2,667 | 258 | 550 | 540 | 1,830 | 1,696 | 1,680 | 5,370 | 42,086 | ||
8 | Starl0xrd | 1,402 | 1,331 | 1,605 | 842 | 912 | 1,140 | 1,387 | 11,054 | 1,640 | 672 | 1,194 | 228 | 1,928 | 1,264 | 4,570 | 1,340 | 1,140 | 33,650 | |||||
9 | user_1745750052 | 1,558 | 1,603 | 2,582 | 336 | 2,093 | 2,289 | 2,478 | 1,569 | 3,041 | 1,661 | 1,696 | 1,467 | 6,990 | 1,612 | 30,977 | ||||||||
10 | Zaila Cale | 1,203 | 2,459 | 2,408 | 1,971 | 2,713 | 1,819 | 3,646 | 3,338 | 1,838 | 5,076 | 3,214 | 29,685 | |||||||||||
11 | Ready Hustle | 2,058 | 240 | 1,352 | 1,185 | 285 | 219 | 514 | 91 | 146 | 2,352 | 2,487 | 2,310 | 2,315 | 1,140 | 2,648 | 190 | 2,914 | 3,068 | 2,553 | 28,066 | |||
12 | DAMMU Op | 1,321 | 1,359 | 1,983 | 1,562 | 2,416 | 1,511 | 2,533 | 2,082 | 1,270 | 3,554 | 1,098 | 1,540 | 1,447 | 1,297 | 1,696 | 824 | 27,494 | ||||||
13 | Rzvan MNBL | 247 | 809 | 1,425 | 1,340 | 1,673 | 2,312 | 1,626 | 2,369 | 2,428 | 1,845 | 3,057 | 3,126 | 2,657 | 140 | 140 | 25,194 | |||||||
14 | Satosi Redmix | 288 | 293 | 154 | 429 | 1,238 | 826 | 1,644 | 1,119 | 2,485 | 1,946 | 3,056 | 2,152 | 2,596 | 2,605 | 20,831 | ||||||||
15 | Mamta Devi | 2,178 | 1,647 | 3,492 | 1,697 | 2,496 | 1,843 | 4,150 | 922 | 18,425 | ||||||||||||||
16 | Wezly snipes | 1,405 | 1,721 | 2,270 | 1,939 | 1,992 | 2,330 | 2,255 | 2,633 | 16,545 | ||||||||||||||
17 | Krishna Maheshwari | 2,153 | 1,470 | 2,191 | 1,826 | 1,589 | 1,085 | 4,180 | 1,709 | 16,202 | ||||||||||||||
18 | Muskan Tater | 2,292 | 1,689 | 3,541 | 1,707 | 2,887 | 1,001 | 2,846 | 15,962 | |||||||||||||||
19 | mukesh | 225 | 2,478 | 1,329 | 3,154 | 3,437 | 1,511 | 1,220 | 13,354 | |||||||||||||||
20 | Cojonopix Acgoollellogu | 248 | 1,953 | 1,828 | 1,537 | 2,148 | 1,769 | 1,798 | 11,282 |
The difference popped up in the user score total: both Mamta Devi and mukesh have the proper scores, and the last five winners have been rearranged.
So, the final list, now available in the stats browser, is as follows:
The table on the tournament info page has been updated.
Admin has the next label sticked since 20 days ago:
PoliMiner Tester:
A member of the select group of PoliMiner beta testers.
Sticked by
King Dse 20 days ago
• Source: PoliMiner Launch Celebration Tournament
• Reason: This is one of the best community in crypto space
Click here to register now!