Quick game rankings
Important:
This is a simple rankings system based on matches played/won by user,
brought on as a quick solution for a big need.
We have plans for a strong statistics system that, when ready,
will replace this page.
How the rankings are calculated
Previously, the algo simply ordered the positions within the queried dates range by most wins / less looses. We've updated it as follows:
- First, obtain an average from all the matches played within the range results.
-
Then, for each user:
- Make the user win ratio by giving two points for every match won, then dividing the total by the average.
- Make each user loose ratio by giving 0.5 points for every match lost, then dividing the total by the average.
- Deduct the loose ratio from the win ratio to obtain the final user ratio.
- Sort all entries by user ratio, highest to lowest.
Note: Staff, system and test accounts are grayed out.
Results between Fri, Mar 6, 2026 and Thu, Mar 12, 2026 GMT (Last 7 days)
| Pos | User | Matches played | Wins | Losses | Ratio | Last win | |
|---|---|---|---|---|---|---|---|
| 1 | scambammer | 11 | 11 | 0 | 4.40000 | #12623 | 1 days ago |
| 2 | arabela112r | 10 | 10 | 0 | 4.00000 | #12649 | 1 days ago |
| 3 | jimmy 2 crits | 7 | 7 | 0 | 2.80000 | #12632 | 3 days ago |
| 4 |
Murphy |
6 | 6 | 0 | 2.40000 | #12641 | 3 days ago |
| 5 | AnimusLeonis | 5 | 5 | 0 | 2.00000 | #12618 | 5 days ago |
| 6 | Ready Hustle | 5 | 5 | 0 | 2.00000 | #12610 | 5 days ago |
| 7 | Pomodoro24 | 2 | 2 | 0 | 0.80000 | #12629 | 4 days ago |
| 8 | wizzPit | 2 | 2 | 0 | 0.80000 | #12639 | 3 days ago |
| 9 | theRotmaw | 1 | 1 | 0 | 0.40000 | #12615 | 5 days ago |
| 10 | hfhfvvheh | 1 | 1 | 0 | 0.40000 | #12647 | 3 days ago |



PoliCromix is built on top of the