Beta Test Wrapping Up!

Rewards for Our Testers!
-
Rank 1: $90 in prizes, including $40 cash!
-
Rank 2: $60 in prizes, including $15 cash!
-
Rank 3: $15 in prizes, including $NPATO tokens & GPs!
-
Rank 4: $10 in prizes
Pos | Player | Feedback submitted | TG username | Tier Rank | Cash | GPs | NPATO | Worth |
---|---|---|---|---|---|---|---|---|
1 | Mhowii | Y | Discord | 1 | $40.00 | $30.00 | $20.00 | $90.00 |
2 | Tonzkie (Velkore) | Y | @Tonzzkie | 1 | $40.00 | $30.00 | $ 20.00 | $ 90.00 |
3 | Murphy (@TheDonCalos) | Y | @TheDonCalos | 1 | $40.00 | $30.00 | $ 20.00 | $ 90.00 |
4 | Neutrino | Y | @Neutrino02 | 2 | $15.00 | $30.00 | $15.00 | $60.00 |
5 | RabbitLarry | Y | Discord | 2 | $15.00 | $30.00 | $15.00 | $60.00 |
6 | Virimen | Y | @Virimen | 2 | $15.00 | $30.00 | $15.00 | $60.00 |
7 | AlphaCodeJr | Y | @AlphaCodeJR | 2 | $15.00 | $30.00 | $15.00 | $60.00 |
8 | CerealKilled | Y | @CerealKilled | 2 | $15.00 | $30.00 | $15.00 | $60.00 |
9 | DAMMU OP | Y | @Dakkuop | 2 | $15.00 | $30.00 | $15.00 | $60.00 |
10 | Razvan | Y | @DSoAvalon | 2 | $15.00 | $30.00 | $15.00 | $60.00 |
11 | Pluto | Y | @pl_uto2 | 3 | $10.00 | $10.00 | $10.00 | $30.00 |
12 | Rahrah Cale | N | 3 | — | $10.00 | $5.00 | $15.00 | |
13 | Collinstechfun | N | 3 | — | $10.00 | $5.00 | $15.00 | |
14 | starl0xrd | N | 3 | — | $10.00 | $5.00 | $15.00 | |
15 | web3mania01 | 3 | — | $10.00 | $5.00 | $15.00 | ||
16 | Welshdanft | N | Discord | 4 | — | $10.00 | — | $10.00 |
17 | ShawnNFT | N | Discord | 4 | — | $10.00 | — | $10.00 |
18 | JannikKJRM | 4 | — | $10.00 | — | $10.00 | ||
19 | Jimbo12365 | 4 | — | $10.00 | — | $10.00 | ||
20 | Kevinwu17 | 4 | — | $10.00 | — | $10.00 | ||
21 | neutronworld | 4 | — | $10.00 | — | $10.00 | ||
22 | MaverickPete _mitchell | 4 | — | $10.00 | — | $10.00 | ||
23 | Tienhd1986 | 4 | — | $10.00 | — | $10.00 | ||
24 | Janet Akanbi | 4 | — | $10.00 | — | $10.00 | ||
25 | Trotoar666 | 4 | — | $10.00 | — | $10.00 | ||
26 | lazyshibaai | 4 | — | $10.00 | — | $10.00 | ||
27 | abdulbasit945 | 4 | — | $10.00 | — | $10.00 | ||
28 | greaser19 | 4 | — | $10.00 | — | $10.00 | ||
29 | taurus_blender | 4 | — | $10.00 | — | $10.00 | ||
30 | kubikrabik | 4 | — | $10.00 | — | $10.00 | ||
31 | beca09 | 4 | — | $10.00 | — | $10.00 | ||
32 | abcss1234 | 4 | — | $10.00 | — | $10.00 | ||
$235.00 | $520.00 | $195.00 | $950.00 |
Link to the Telegram News Channel: https://t.me/policromix_news
Do you know you can set a label to Trey_Tz?
PoliCromix has a system that lets users stick labels to other users
as an alternative way to show their appreciation or discontent for
the contents of their posts or their attitude when commenting.
Do you want to be part of the elite? Become a valuable contributor!
Hi! I just wanted to ask if the rewards are final. I’ve been consistently holding Rank 1 since the start and only dropped to Rank 2 once. I really appreciate the rewards and the opportunity to participate—thank you for that!
That said, I was wondering if there might be room to slightly differentiate the rewards for those who’ve been consistently competitive. It seems that the effort and time spent across the test period result in similar rewards for everyone in Tier 1. Just thought I’d share that feedback in case adjustments are being considered.