Beta Test Wrapping Up!
A huge THANK YOU to all our amazing beta testers for joining us on this colorful journey! Your feedback, bug reports, and dedication is helping us shape Poliminer into something truly special.
The beta may be ending, but the fun doesn’t stop here! Keep playing, invite your friends to join the adventure at https://policromix.com, and don’t forget the requirement to link your Telegram account on our website to stay connected and unlock full features.

Rewards for Our Testers!
We’re thrilled to reward our top players who provided stellar feedback, spotted bugs, and racked up hours to climb the leaderboard! Here’s the breakdown:
-
Rank 1: $90 in prizes, including $40 cash!
-
Rank 2: $60 in prizes, including $15 cash!
-
Rank 3: $15 in prizes, including $NPATO tokens & GPs!
-
Rank 4: $10 in prizes
Every participant will receive a reward based on their tier—below is the full list of testers and the breakdown of prizes:
Pos | Player | Feedback submitted | TG username | Tier Rank | Cash | GPs | NPATO | Worth |
---|---|---|---|---|---|---|---|---|
1 | Mhowii | Y | Discord | 1 | ✔️$40.00 | ✔️$30.00 | ✔️$20.00 | $90.00 |
2 | Tonzkie (Velkore) | Y | @Tonzzkie | 1 | *✔️$30.00 | ✔️$30.00 | *✔️$30.00 | $90.00 |
3 | Murphy (@TheDonCalos) | Y | @TheDonCalos | 1 | ✔️$40.00 | ✔️$30.00 | ✔️$20.00 | $90.00 |
4 | Neutrino | Y | @Neutrino02 | 2 | ✔️$15.00 | ✔️$30.00 | ✔️$15.00 | $60.00 |
5 | RabbitLarry | Y | Discord | 2 | ✔️$15.00 | ✔️$30.00 | ✔️$15.00 | $60.00 |
6 | Virimen | Y | @Virimen | 2 | $15.00 | ✔️$30.00 | $15.00 | $60.00 |
7 | AlphaCodeJr | Y | @AlphaCodeJR | 2 | ✔️$15.00 | ✔️$30.00 | ✔️$15.00 | $60.00 |
8 | CerealKilled | Y | @CerealKilled | 2 | ✔️$15.00 | ✔️$30.00 | ✔️$15.00 | $60.00 |
9 | DAMMU OP | Y | @Dakkuop | 2 | $15.00 | $30.00 | $15.00 | $60.00 |
10 | Razvan | Y | @DSoAvalon | 2 | ✔️$15.00 | ✔️$30.00 | ✔️$15.00 | $60.00 |
11 | Pluto | Y | @pl_uto2 | 3 | ✔️$10.00 | ✔️$10.00 | ✔️$10.00 | $30.00 |
12 | Rahrah Cale | N | 3 | — | ✔️$10.00 | ✔️$5.00 | $15.00 | |
13 | Collinstechfun** | N | 3 | — | $10.00 | $5.00 | $15.00 | |
14 | starl0xrd | N | 3 | — | ✔️$10.00 | ✔️$5.00 | $15.00 | |
15 | web3mania01 | 3 | — | $10.00 | $5.00 | $15.00 | ||
16 | Welshdanft | N | Discord | 4 | — | $10.00 | — | $10.00 |
17 | ShawnNFT | N | Discord | 4 | — | $10.00 | — | $10.00 |
18 | JannikKJRM | 4 | — | $10.00 | — | $10.00 | ||
19 | Jimbo12365 | 4 | — | ✔️$10.00 | — | $10.00 | ||
20 | Kevinwu17 | 4 | — | $10.00 | — | $10.00 | ||
21 | neutronworld | 4 | — | $10.00 | — | $10.00 | ||
22 | MaverickPete _mitchell | 4 | — | $10.00 | — | $10.00 | ||
23 | Tienhd1986 | 4 | — | $10.00 | — | $10.00 | ||
24 | Janet Akanbi | 4 | — | $10.00 | — | $10.00 | ||
25 | Trotoar666 | 4 | — | $10.00 | — | $10.00 | ||
26 | lazyshibaai | 4 | — | $10.00 | — | $10.00 | ||
27 | abdulbasit945 | 4 | — | $10.00 | — | $10.00 | ||
28 | greaser19 | 4 | — | $10.00 | — | $10.00 | ||
29 | taurus_blender** | 4 | — | $10.00 | — | $10.00 | ||
30 | kubikrabik | 4 | — | $10.00 | — | $10.00 | ||
31 | beca09 | 4 | — | $10.00 | — | $10.00 | ||
32 | abcss1234 | 4 | — | $10.00 | — | $10.00 | ||
Totals | $235.00 | $520.00 | $195.00 | $950.00 |
* Requested $10 from cash reward to be sent in Negapato.
** Invalid/duplicate accounts. Reward discarded.
** Invalid/duplicate accounts. Reward discarded.
Payments will be made in the first week of May so players should stay tuned to the Policromix social accounts for the latest news and announcements. Once again, remember to link your telegram accounts to your policromix profile on the main website.
If you tested the Beta and your name isn't in the list, it's probably you started to late or didn't earn enough coins to be considered. Don't worry as the rewards never stop in the Policromix universe, more events are scheduled to come very soon. Stay tuned !!
Keep exploring Policromix, and let’s make it even better together. 
Telegram App/Bot: @PoliMinerBot
Link to the Telegram Group: https://t.me/policromix
Link to the Telegram News Channel: https://t.me/policromix_news
Hi! I just wanted to ask if the rewards are final. I’ve been consistently holding Rank 1 since the start and only dropped to Rank 2 once. I really appreciate the rewards and the opportunity to participate—thank you for that!
That said, I was wondering if there might be room to slightly differentiate the rewards for those who’ve been consistently competitive. It seems that the effort and time spent across the test period result in similar rewards for everyone in Tier 1. Just thought I’d share that feedback in case adjustments are being considered.